About Us
QX310 DIN-Rail Industrial 4G Router
QX310 is a compact industrial router 4g device that is equipped with Dual SIM card slots (single standby), 4G LTE, WiFi, two Ethernet ports, DIN rail bracket. Qixiang OS and industrial-grade hardware provide seamless, secure, fast wireless connectivity to M2M/IoT applications in harsh environments. The 35mm DIN rail bracket and an industrial RS-232, RS-485, and power input 9-pin connectors ensure easy installation for quickly setting up primary and backup internet for many customers in the vertical industries.
Description
Package Information
Inquiry
Key Features
# Ethernet, WiFi, 4G internet connection, and Dual SIM options with auto-failover
# Robust compact industrial design (9 to 32V DC, desktop or DIN rail mounting, 3.5 mm 9-pin socket connectors)
# Highly reliable 2G/3G/4G cellular connections
# Multiple VPN client modes protocols: PPTP, L2TP, IPSec, OPENVPN, N2N, GRE, EOIP
# Serial RS-232 and RS-485 interface support for serial data transmission
Specifications
Cellular Interface | |
Module | 4G (LTE) – CAT 4 Theoretical speed up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
Number of antennas | 1 External Antenna |
Connector | SMA-K |
SIM | 2 Mini SIM (2 FF) |
Ethernet Interface | |
Number of ports | 2 x 10/100 Mbps (RJ45), 1 x LAN + 1 x WAN or 2 x LAN; IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
Magnet isolation protection | 1.5 KV |
Wi-Fi Interface | |
Number of antennas | 1 External Antenna |
Connector | SMA-K |
Standards | 802.11 b/g/n, supports AP and Client modes, Max up to 150Mbps |
Frequency bands | 2.4 GHz |
Security | WEP, WPA, WPA2, WPA3 |
Serial Interface | |
Type | 1 x RS-232 and 1 x RS-485 serial port |
Connector | 1 x 5-pin 3.5 mm female socket |
Signal definition | RS232: TX, RX, GND; RS485: A, B |
Baudrate | 300-115200bps |
Serial functions | Serial over IP, Serial to Ethernet, DTU Modem, Modbus gateway, Modbus RTU Master/Slave, Modbus TCP Master/Slave, Modbus RTU to Modbus TCP, Modbus TCP to Modbus RTU transfer |
Transparent transmission | Mode: TCP Server/Client, UDP Server/Client, RealCom, UDP Range, UDP Multicast, Pair Master/Slave |
GNSS interface (Optional) | |
Number of antennas | 1 External Antenna |
Connector | SMA-K |
Others | |
Reset button | 1 x RST |
LED indicators | 1 x WAN, 1 x LAN, 1 x NET, 1 x PWR, 1 x WiFi, 1 x SIM1, 1 x SIM2 |
Watchdog | Built-in Hardware and Software |
Hardware & Physical Characteristics | |
CPU | 560 MHz |
RAM | 128 MB |
FLASH memory | 16 MB |
Ingress Protection | IP41 |
Housing & Weight | Metal, 355g |
Dimension | 102 x 100 x 41 mm (L x W x H) |
Installations | Desktop, 35 mm DIN rail mounting |
Operating temperature | -30 °C to 70 °C |
Storage temperature | -40 °C to 85 °C |
Relative humidity | <95%(no condensation) |
Power Supply and Consumption | |
Power Connector | DC 2-pin 3.5 mm female socket |
Voltage Input | 7.5 – 32 V DC, reverse polarity protection, surge protection |
Power consumption | < 3 W |
Software (Qixiang OS) | |
Network protocols | PPP, PPPoE, TCP, UDP, IPv4, IPv6, DHCP , ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, FTP, SNMP, DDNS, UPnP, MQTT, QoS etc. |
APN | Auto APN, customs APN, and VPDN |
VPN Client Modes | PPTP, L2TP, IPSec, OPENVPN, N2N, GRE, EOIP |
Firewall | DMZ, Filtering (IP/Domain name/MAC address), Port Mapping, Access Control, NAT, Port Forword, Black/White List |
Auto Fail-over (Optional) | Between Cellular and WAN, Cellular and Wi-Fi (station mode), WAN and Wi-Fi (station mode) |
Load Balancing (Optional) | Balance your internet traffic over multiple WAN connections |
Network Monitoring | Ping Reboot, Periodic Reboot, LCP and ICMP for link inspection |
SMS | Yes, Optional |
SDK | SDK package with built environment provided |
Remote Management | HTTP, Qixiang Cloud Platform |
Regulatory and Type Approvals | |
Regulatory | CE, RoHS, Wi-Fi Certified, CCC |
Operator | Global, customize for your country's cellular bands |
Standards | EN 301 489-1 V2.2.0:2017; EN 301 489-17 V3.2.0:2017; EN 300 328 V2.1.1:2016; EN 62311:2008; EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 62321:2013/2015. etc. |
Ordering Model
Part Number | Cellular Bands | Region | WiFi | GPS |
QX310-N | 4G LTE-FDD:B2/4/5/12/13/17/18/25/26 4G LTE-TDD:B41 3G WCDMA:B2/4/5 2G EVDO:BC0/1 2G GSM:850/1900 | North America | ||
QX310-NW | √ | |||
QX310-NG | √ | |||
QX310-NWG | √ | √ | ||
QX310-E | 4G LTE-FDD:B1/3/5/7/8/20/28 4G LTE-TDD:B38/40/41 3G WCDMA:B1/8 2G GSM:900/1800 | Europe, Middle East, Africa, Korea, Southeast Asia | ||
QX310-EW | √ | |||
QX310-EG | √ | |||
QX310-EWG | √ | √ | ||
QX310-A | 4G LTE FDD:B1/2/3/4/5/7/8/28/66 4G LTE TDD:B40 3G WCDMA:B1/2/4/5/8 2G GSM:850/900/1800/1900 | Australia, New Zealand, South America | ||
QX310-AW | √ | |||
QX310-AG | √ | |||
QX310-AWG | √ | √ | ||
Note: 1. If request other frequency band model, please consult sale person 2. If request other optional features, please consult sale person |
Standard package:
# Router QX310
# Power Supply Adapter Plug (US/UK/AU/EU standard option)
# 1x Mobile antenna (SMA type)
# 1x Wi-Fi antenna (SMA type)
# Ethernet cable
# SIM Adapter kit
# Quick Start Guide
# Packaging box
*Standard package contents may differ based on different ordering model.